Will Riker
Will Riker | 65% | |
Geordi LaForge | 60% | |
Chekov | 55% | |
Mr. Scott | 50% | |
Jean-Luc Picard | 50% | |
Deanna Troi | 50% | |
James T. Kirk (Captain) | 45% | |
Data | 39% | |
Spock | 32% | |
Uhura | 30% | |
Beverly Crusher | 30% | |
Leonard McCoy (Bones) | 30% | |
An Expendable Character (Redshirt) | 30% | |
Worf | 15% | |
Mr. Sulu | 0% | |
Click here to take the "Which Star Trek character am I?" quiz...
[Hat tip, Kinny's Comments]
Tags: internet, quiz, star trek
No comments:
Post a Comment